Contents
Starbucks Menu Prices UK 2022: Starbucks is an American institution, an icon among coffee chains and houses.
They are well known for their selection of specialty coffees, although they also serve a range of cold drinks, teas, fresh juices, snacks, and sandwiches.
The chain is popular because of its quality products, homely feel, and dedication to providing the friendliest service around.
Their continued commitment to providing quality products and caring customer service has guaranteed their position as one of the world’s favorite coffee houses.
Starbucks UK Menu Prices
FOOD | SIZE | PRICE |
---|---|---|
Espresso, Coffee & Tea |
||
Caffe Latte | Tall | $2.95 |
Caffe Latte | Grande | $3.65 |
Caffe Latte | Venti | $4.15 |
Caffe Mocha | Tall | $3.45 |
Caffe Mocha | Grande | $4.15 |
Caffe Mocha | Venti | $4.65 |
White Chocolate Mocha | Tall | $3.75 |
White Chocolate Mocha | Grande | $4.45 |
White Chocolate Mocha | Venti | $4.75 |
Freshly Brewed Coffee | Tall | $1.85 |
Freshly Brewed Coffee | Grande | $2.10 |
Freshly Brewed Coffee | Venti | $2.45 |
Cinnamon Dolce Latte | Tall | $3.65 |
Cinnamon Dolce Latte | Grande | $4.25 |
Cinnamon Dolce Latte | Venti | $4.65 |
Skinny Vanilla Latte | Tall | $3.45 |
Skinny Vanilla Latte | Grande | $4.15 |
Skinny Vanilla Latte | Venti | $4.65 |
Caramel Macchiato | Tall | $3.75 |
Caramel Macchiato | Grande | $4.45 |
Caramel Macchiato | Venti | $4.75 |
Caramel Flan Latte | Tall | $3.75 |
Caramel Flan Latte | Grande | $4.55 |
Caramel Flan Latte | Venti | $4.75 |
Teavana® Oprah Cinnamon Chai Tea Latte | Tall | $3.65 |
Teavana® Oprah Cinnamon Chai Tea Latte | Grande | $4.25 |
Teavana® Oprah Cinnamon Chai Tea Latte | Venti | $4.65 |
Flat White | Tall | $3.75 |
Skinny Peppermint Mocha | Tall | $3.95 |
Skinny Peppermint Mocha | Grande | $4.65 |
Skinny Peppermint Mocha | Venti | $4.95 |
Pumpkin Spice Latte (Limited Time) | Tall | $4.25 |
Pumpkin Spice Latte (Limited Time) | Grande | $4.95 |
Pumpkin Spice Latte (Limited Time) | Venti | $5.25 |
Salted Caramel Mocha (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha (Limited Time) | Venti | $5.25 |
Toasted Graham Latte (Limited Time) | Tall | $4.25 |
Toasted Graham Latte (Limited Time) | Grande | $4.95 |
Toasted Graham Latte (Limited Time) | Venti | $5.25 |
Starbucks Menu Frappuccino, Refreshers & Iced Coffee |
||
Iced Coffee (with or without Milk) | Tall | $2.25 |
Iced Coffee (with or without Milk) | Grande | $2.65 |
Iced Coffee (with or without Milk) | Venti | $2.95 |
Iced Coffee (with or without Milk) | Trenta | $3.45 |
Caramel Frappuccino | Mini | $3.75 |
Caramel Frappuccino | Tall | $3.95 |
Caramel Frappuccino | Grande | $4.45 |
Caramel Frappuccino | Venti | $4.95 |
Mocha Frappuccino | Mini | $3.75 |
Mocha Frappuccino | Tall | $3.95 |
Mocha Frappuccino | Grande | $4.45 |
Mocha Frappuccino | Venti | $4.95 |
Strawberries & Creme Frappuccino | Mini | $3.75 |
Strawberries & Creme Frappuccino | Tall | $3.95 |
Strawberries & Creme Frappuccino | Grande | $4.45 |
Strawberries & Creme Frappuccino | Venti | $4.95 |
Coffee Frappuccino | Mini | $2.95 |
Coffee Frappuccino | Tall | $3.25 |
Coffee Frappuccino | Grande | $3.95 |
Coffee Frappuccino | Venti | $4.45 |
Vanilla Bean Crème Frappuccino | Mini | $2.95 |
Vanilla Bean Crème Frappuccino | Tall | $3.25 |
Vanilla Bean Crème Frappuccino | Grande | $3.95 |
Vanilla Bean Crème Frappuccino | Venti | $4.45 |
Iced Caramel Macchiato | Tall | $3.75 |
Iced Caramel Macchiato | Grande | $4.45 |
Iced Caramel Macchiato | Venti | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha Frappuccino (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Venti | $5.25 |
Cool Lime or Very Berry Starbucks Refreshers™ | Tall | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Grande | $3.45 |
Cool Lime or Very Berry Starbucks Refreshers™ | Venti | $3.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Trenta | $4.45 |
Teavana® Shaken Iced Tea | Tall | $1.75 |
Teavana® Shaken Iced Tea | Grande | $2.25 |
Teavana® Shaken Iced Tea | Venti | $2.65 |
Teavana® Shaken Iced Tea | Trenta | $2.95 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Grande | $3.25 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Venti | $3.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Trenta | $4.25 |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 |
Teavana® Shaken Iced Black Tea Lemonade | Grande | $2.95 |
Teavana® Shaken Iced Black Tea Lemonade | Venti | $3.45 |
Teavana® Shaken Iced Black Tea Lemonade | Trenta | $3.95 |
Evolution Fresh | Grande | $5.95 |
Starbucks Menu Bakery |
||
Ham & Cheese Savory Foldover | $3.45 | |
Wheat Spinach Savory Foldover | $3.45 | |
Pepperoni & Tomato Savory Foldover | $3.45 | |
Cheese Danish | $2.45 | |
Butter Croissant | $2.45 | |
Chocolate Croissant | $2.75 | |
Blueberry Scone | $2.45 | |
Banana Nut Bread | $2.75 | |
Iced Lemon Pound Cake | $2.45 | |
Morning Bun | $2.45 | |
Chocolate Chip Cookie | $1.95 | |
Double Chocolate Chunk Brownie | $2.35 | |
Pumpkin Scone (Limited Time) | $2.95 | |
Pumpkin Cream Cheese Muffin (Limited Time) | $2.95 | |
Washington Apple Pound Cake (Limited Time) | $2.95 | |
Starbucks Menu All-Day Breakfast |
||
Hearty Blueberry Oatmeal | $3.45 | |
Bacon & Gouda Breakfast Sandwich | $3.75 | |
Sausage & Cheddar Breakfast Sandwich | $3.45 | |
Spinach & Feta Breakfast Wrap | $3.75 | |
Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.75 | |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 | |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | $4.75 | |
Starbucks Menu Lunch & Anytime Snacks |
||
Protein Bistro Box | $5.25 | |
Cheese & Fruit Bistro Box | $4.95 | |
Omega-3 Bistro Box | $5.95 | |
PB&J on Wheat Bistro Box | $5.25 | |
Turkey Rustico Panini | $6.45 | |
Turkey Pesto Panini | $6.45 | |
Ham & Swiss Panini | $5.95 | |
Chicken Santa Fe Flatbread | $5.95 | |
Chicken BLT Salad Deli Sandwich | $5.95 | |
Roasted Tomato & Mozzarella Panini | $5.55 | |
Chicken Artichoke Panini (Limited Time) | $6.45 | |
Old-Fashioned Grilled Cheese | $5.25 | |
Edamame Hummus Wrap (Limited Time) | $5.95 | |
Thai-Style Peanut Chicken Wrap (Limited Time) | $5.95 | |
Salted Caramel or Birthday Cake Pop | $1.95 | |
Salted Caramel or Birthday Cake Pop | 2 Pc. | $3.50 |
History
The first Starbucks was founded in 1971 located in Seattle, Washington by three friends: Jerry Baldwin, Zev Siegl, and Gordon Bowker.
The trio were students at the University of San Francisco and set out to establish a business after having the master of coffee roasting Alfred Peet.
The business began as only coffee beans and distribution of coffee roasting equipment shop, with the selling of coffee brewed just a few years later than the opening.
The first few months, Starbucks grew at a slow rate between 1971 and the year 1986, the business expanded to 6 stores, all located in the Seattle region.
In 1987, the three of them made the decision of selling Starbucks to an ex-employee, Howard Schultz. Schultz had a business of his own of coffee shops.
After buying the Starbucks brand, he decided to change the branding of all his outlets to match the world-renowned brand.
Following the acquisition, Schultz immediately began the chain’s global expansion. In 1989 there were 46 Starbucks across a variety of states in the US.
In the years following, the company rapidly swept across the globe and the world, with Schultz purchasing chain upon chain of coffee shops and merging them with the famous Starbucks brand.
The first Starbucks location outside of the US was launched in Tokyo, Japan in 1996 and the first UK location opened in 1998. The company has now 23450 locations around the world.
One of the things that distinguish them in comparison to their rivals is their dedication to fair trading and practices that promote equity for farmers.
Each site is required to prove how much money the famous people make from selling their beans, which ensures that they receive a fair price across all of their locations.
This is an element of the company that has led to its popularity of the company among customers. They care about the little guy.
Review
Starbucks has seen significant growth from its humble beginnings.
If you visit one of their stores, you can choose from a variety of whole bean or specialty coffees hot chocolates, cafe lattes teas, juices, fresh brownies, Bakewell tarts sandwiches, cookies, and paninis. There’s something for every person.
There’s a wide range of indoor seating options whether in the breakfast bar near the windows or on one of their luxurious velvet couches that remind you of the luxury of your living space.
Each space is built with you in mind. Once your order has been taken by the server, you’ll be asked your name. The name is placed on the cup and the staff will call your order by name once it’s ready.
This makes a difference. It’s personal. Starbucks is known for its friendly helpful, professional, and personable staff.
The wait times may be longer than you would expect due to the high demand for the chain but staff members do their best to make their customers satisfied and their products are worth the waiting.
When you consider the cost, they’re a bit more expensive than similar chains, and prices range between $2 and $6 depending on the size of the drink and style.
This comes from their dedication to providing fair standards for their suppliers and based on the quality of their products and the value that their customers have always paid for.
Starbucks has been able to maintain its position in the most sought-after coffee houses for more than 40 years.
Go to any of their stores now and you’ll be greeted by excellent coffee, top-quality products comfortable seating areas, helpful service, and a reasonable price for all.